
Disaster Recovery Using VMware Site Recovery Manager and NetApp SnapManager for VI
Created on: Sep 18, 2008 12:00 AM by VMworld Team - Last Modified: Jul 24, 2009 3:53 PM by VMworld Team
Session Details | |
|---|---|
Session ID: | BC2321 |
Session Title: | Disaster Recovery Using VMware Site Recovery Manager and NetApp SnapManager for VI |
Session Abstract: | The presentation will show VMware's Site Recovery Manager (SRM), Network Appliance's SnapManager for Virtual Infrastructure (SMVI) and Snapmirror technologies and how they are implemented together to form an efficient disaster recovery solution. |
Track: | |
Session Type: | Technical Overview Session |
Keywords: | Networking; Storage / Backup; VMware Infrastructure; Virtualization Platform / Hypervisor |
Duration: | 1 Hour |
Speaker(s): | Chris Fraser( LongView Systems ), Mike Gower( I.T. Blueprint Solutions Consulting Inc. ) |
Speaker 1: | Chris is the Virtualization Practice Lead for Long View Systems in BC. He has been consulting on IT infrastructure for over 10 years, including 7 years experience working with virtualization and 10 years experience working with server-based and thin-client computing. |
Speaker 2: | Mike is a Senior Infrastructure Architect for I.T. Blueprint Solutions Consulting. During his 12 year career in IT, Mike has held numerous positions in Systems Admin, Technical Management and Architecture. Mike holds a B.Eng in Electrical Engineering from the Royal Military College of Canada and holds numerous industry certifications including VMware's VCP. Mike's current work includes the planning, design and implementation of strategic technology solutions including business continuity, server consolidation and virtualization practices. |
Please sign-in to view this session in the theater below. (If you do not have an account, please create a "free" account)










