The Green Grid & Assessment of Energy Efficiency in the Data Center
Created on: Feb 28, 2008 12:00 AM by VMworld Team - Last Modified: Jul 24, 2009 2:23 PM by VMworld Team
Session Details | |
|---|---|
Session ID: | RW01 |
Session Title: | The Green Grid&Assessment of Energy Efficiency in the Data Center |
Session Abstract: | The Green Grid is a global consortium of companies dedicated to advancing energy efficiency in data centers and computing ecosystems. The Green Grid seeks to provide industry-wide recommendations on best practices, metrics and technologies that will improve overall data center energy efficiencies. |
Track: | Real world experience |
Session Type: | Solution Overview / Business Track |
Keywords: | Business Process / Workflow Automation |
Duration: | 60 minutes |
Speaker(s): | Gill Cheesewright, APC |
Please sign-in to view this session in the theater below. (If you do not have an account, please create a "free" account)








