Latency-based Performance Analysis Before and After AppSpeed
Created on: Feb 11, 2009 2:15 PM by VMworld Team - Last Modified: Jul 21, 2009 5:10 PM by VMworld Team
Session Details | |
|---|---|
Session ID: | AP13 |
Session Title: | Latency-based Performance Analysis Before and After AppSpeed |
Session Abstract: | In this session we will dive deep into how to analyze the performance of enterprise applications. We will compare and contrast traditional means of troubleshooting using hardware resourced-based techniques with advanced performance analysis tools focused on application component latencies. This process will be described on existing performance monitoring tools followed by VMware's next-generation latency-based analysis product, vCenter AppSpeed, which simplifies and accelerates the process. The session will contain details on latency-based performance statistics including their relative contributions from the application, operating system, hypervisor, and hardware. We will illustrate these concepts with examples from a public multi-tier application servicing tens of thousands of transactions a day. |
Track: | Application Workloads & Performance |
Session Type: | Technical Session |
Keywords: | Latency-based Performance Analysis Before and After AppSpeed |
Duration: | 1 Hour |
Speaker(s): | Asaf Wexler, Sr Director |
Please sign-in to view this session in the theater below. (If you do not have an account, please create a "free" account)








