
An Optimized Approach to Workload Availability in Virtualized Environments
Created on: Aug 13, 2009 1:52 PM by VMworld Team - Last Modified: Jul 26, 2010 1:24 PM by tdunn
Session Details | |
|---|---|
Session ID: | BC2565 |
Session Title: | An Optimized Approach to Workload Availability in Virtualized Environments |
Session Abstract: | Virtualization enables multiple IT workloads to run on a single physical machine as virtual machines (VMs). Fewer physical machines can lead to reduced costs through lower hardware, energy, and management overhead, plus the creation of a more dynamic IT infrastructure. However, not every application can or will be virtualized and the adoption of virtualization will bring with it a rise in the number of mixed physical and virtual environments. As a result, organizations of all sizes will struggle with the challenge of recovering and optimizing critical workloads in this more diverse IT landscape. While virtualization has enabled new methods for predictable protection and recovery of physical workloads, at the same time it introduces new challenges for protecting virtualized workloads. |
Track: | Business Continuity and Disaster Recovery |
Session Type: | Breakout Session |
Keywords: | Workload Availability, high availability, disaster recovery, real-time data replication, full-server recovery, VMotion, SAN-based replication solutions, software-based replication |
Duration: | 1 Hour |
Speaker(s): | Bob Roudebush Director of Solutions Engineering |
Please sign-in to view this session in the theater below. (If you do not have an account, please create a "free" account)










