Understanding TCO & ROI for VMware View (next gen VDI)
Created on: Aug 14, 2009 3:04 PM by VMworld Team - Last Modified: Sep 15, 2009 11:28 AM by VMworld Team
Session Details | |
|---|---|
Session ID: | DV1790 |
Session Title: | Understanding TCO & ROI for VMware View (next gen VDI) |
Session Abstract: | Come learn about measuring TCO and ROI for a VMware View implementation. We will cover IDC research on cost savings from real life customers' implementations of View, the methodology for building your own TCO analysis, and guidance on how to effectively pitch View internally. You will hear first-hand from a View customer regarding how they built the business case for View in their organization. |
Track: | Desktop Virtualization |
Session Type: | Breakout Session |
Keywords: | TCO, ROI, VMware View, VDI |
Duration: | 1 Hour |
Speaker(s): | Tiffany To, Group Product Manager, VMware |
Please sign-in to view this session in the theater below. (If you do not have an account, please create a "free" account)








