
Virtualization of Analytic Databases
Created on: Aug 18, 2009 3:39 PM by VMworld Team - Last Modified: Sep 17, 2009 10:25 AM by VMworld Team
Session Details | |
|---|---|
Session ID: | EA3481 |
Session Title: | Virtualization of Analytic Databases |
Session Abstract: | Vertica is a new breed of analytic database management system that takes advantage of VMware's vSphere 4 to deliver agile analytics for business critical applications. Vertica incorporates technologies such as massively parallel processing with built in high availability on standard hardware as well as push button provisioning and columnar storage to deliver efficient, high performance data marts and warehouses without the need for specialized hardware or complex management resources. Working with VMware, Vertica is able to deliver a comprehensive solution for highly available, on-demand analytics. |
Track: | Enterprise Applications |
Session Type: | Breakout Session |
Keywords: | Analytic Databases, vSphere 4, mission critical, VMotion, DRS, workload |
Duration: | 1 Hour |
Speaker(s): | Aditya Vasudevan, Member of Technical Staff, VMware, Inc. |
Please sign-in to view this session in the theater below. (If you do not have an account, please create a "free" account)










