
Infrastructure Performance Panel
Created on: Sep 2, 2009 4:08 PM by VMworld Team - Last Modified: Sep 2, 2009 4:13 PM by VMworld Team
Session Details | |
|---|---|
Session ID: | VM2643 |
Session Title: | Infrastructure Performance Panel |
Session Abstract: | Panel Moderator (Bernd Harzog) will give a short presentation on the unique challenges of managing infrastructure performance in a VMware environment. A panel consisting of leading vendors with offerings in this space will each give short presentations on how their solutions address these challenges. The session will then be opened to questions from the floor as to how various products can be used to address the real world infrastructure performance issues of the attendees in the session. |
Track: | Virtualization Management |
Session Type: | Panel Session |
Keywords: | Infrastructure, Performance |
Duration: | 1 Hour |
Speaker(s): | Hezi Moore, CTO, Reflex Systems |
Please sign-in to view this session in the theater below. (If you do not have an account, please create a "free" account)










