
Data Center Optimization through Virtualization: Compute More, Consume Less
Created on: Sep 3, 2009 12:06 PM by VMworld Team - Last Modified: Sep 4, 2009 9:54 AM by VMworld Team
Session Details | |
|---|---|
Session ID: | VM5560 |
Session Title: | Data Center Optimization through Virtualization: Compute More, Consume Less |
Session Abstract: | Reducing data center energy consumption is not only an environmental imperative and growing regulatory compliance strategy, but also a smart way for IT organizations to dramatically cut costs. Based on technical research and experience, this presentation provides design strategies and best practices to leverage and optimize virtual infrastructure to shrink data center footprint, reduce energy consumption, and dramatically increase compute capacity. This data center optimization blueprint will allow enterprises to extend the life of existing data centers and avoid huge costs to build new facilities. |
Track: | Virtualization Management |
Session Type: | Breakout Session |
Keywords: | Data Center, Optimization, Green IT, cost reduction, ROI |
Duration: | 1 Hour |
Speaker(s): | Ed Sladek, ProConsult Services, Dell Inc |
Please sign-in to view this session in the theater below. (If you do not have an account, please create a "free" account)










