VMworld 2011 schedule for theCUBE live streaming video
Created on: Aug 24, 2011 8:00 PM by VMworld Team - Last Modified: Jun 25, 2012 10:56 AM by cromero
Visit the VMworld Videos page to watch TheCUBE live stream, VMworld TV and VMware Community TV
| TIME | MONDAY 8/29 | TUESDAY 8/30 | WEDNESDAY 8/31 | THURSDAY 9/1 |
| 10:15:00 | Dave and John Kickoff | Vittorio Viarengo, VMware, End User Computing | Mark Egan, VMware CIO | Broadcasting 10-12am with summaries & analysis |
| 10:30:00 | Show Preview | VC Panel: Accel, NEA, Vallhalla, Rembrant | News Update | |
| 10:45:00 | Show Preview | VC Panel: Accel, NEA, Vallhalla, Rembrant | Christian Reilly, Cloud.com | |
| 11:00:00 | Tim Young, CEO SocialCast (VMware) | Rob Crawford, QLogic VP Sales | John W Thompson, CEO Virtual Instruments | |
| 11:15:00 | News Update | News Update | Tod Nielsen, VMware, Application Platform | |
| 11:30:00 | Stephen Spellicy, vExpert for Virtensys | Srinivas Krishnamurti, VMware, Mobile Virtualization | Cloud Panel | |
| 11:45:00 | Big Data: Amr Awadallah, Cloudera and Richard McDougall, VMware | Jerry Chen, VMware, Cloud Foundry | Cloud Panel | |
| 12:00:00 | Startup Panel | News Update | Jayshree Ulall, Arista Networks CEO | |
| 12:15:00 | Startup Panel | Tom Georgens, NetApp CEO | Craig Nunes, HP Storage | Show Summary |
| 12:30:00 | Blogger Panel | David Flynn, Fusion io CEO & Rich Boberg, IO Turbine CEO | Steve Herrod, VMware CTO | |
| 12:45:00 | VDI panel: Keith Norbie & Jerrid Cunnif, Nexus; Stu Miniman, Wikibon | Soni Jiandani, Senior VP, Cisco Systems | Todd Pavone - VCE | |
| 1:00:00 | Rich Napolitano, EMC President Unified Storage & Eric Herzog, EMC VP | David Scott, HP SVP Storage | Tintri - CEO Kieran Harty | |
| 1:15:00 | News Update | Break | Chris Hoff, Juniper | |
| 1:30:00 | CSC - Siki Gunta VP Cloud | Pat Gelsinger, EMC COO | Security Panel: Chris Hoff, Edward Haletky, Michael Berman (Catbird) | |
| 1:45:00 | Show Preview: Trending Items | Show Update | Show Update: News from floor - Alex Willams (blogger) / Stu Miniman (analyst) | |
| 2:00:00 | Rick Jackson, VMware CMO | |||
| 2:15:00 | Stephen Manley, EMC BRS CTO | Cloud Panel | Softlayer: Duke Skarda, CTO & Nathan Day, Chief Scientist | |
| 2:30:00 | Tom Fairfield, Elliot Hospital (end-user) | News Update | Virtustream: Rodney Rogers, Chairman & CEO, Matt Theurer, SVP Sol Arch | |
| 2:45:00 | Backup panel: Brad Maltz (ICI) & Mark Bowker (ESG) | Savvis | Service Provider Panel: David Wright, CEO Solidfire w/ Softlayer & Virtustream | |
| 3:00:00 | Seven Corners - George Reed, CIO (Service Provider) | Milan Shetti, HP Cloud Advisor | Chad Sakac, EMC | |
| 3:15:00 | Virtual Storage Panel: Eric Siebert (vExpert), Steve Kenniston | Break | ||
| 3:30:00 | Pause for keynote | Steve Kenniston & Brian Reagan, IBM | Manish Goel, NetApp | |
| 3:45:00 | News Update | Cloud Panel: Brian Gracely, Cisco; Jay Fry, CA; Mathew Lodge, VMware | ||
| 4:00:00 | Storage Optimization/Virtualization Panel: Greg Schulz, StorageIO; Noemi Greyzdorf, Cambridge Computers; Marc Farley, HP | Show News | ||
| 4:15:00 | Break | Charlie Bess & Archie Reed, HP Cloud Advisors | ||
| 4:30:00 | Performance in Cloud Panel | Show News | ||
| 4:45:00 | Mike Banic, HP Networking VP Marketing | Performance in Cloud Panel | Cloud Panel: Steve Dietch, HP; ... | |
| 5:00:00 | Networking panel: Jason Nash, Varrow; Nick Ilyadis, Broadcom VP & CTO, Stu Miniman, Wikibon | Break | Break | |
| 5:15:00 | Nick Vanderzweep, Dir of business strategy, ISS | Prasad Rampali, EMC | Greg Scherer, Broadcom | |
| 5:30:00 | Feargal O'Sullivan, VP Platform Development NYSE | |||
| 5:45:00 | Cloud Services Panel: Rich Miller, Telematica; Alex Williams, ServicesANGLE | Convergence Panel |
Average User Rating
(0 ratings)









For attendees in Las Vegas - you can watch the VMworld Live production in person - the broadcast location is in the "hangout space" outside the Solutions Expo. Safe travels everyone and see you in Vegas or online.
@stu